Our Treatment Procedures - Charges
| Treatment Procedures |
Description |
Fee (INR)
 |
| FILLINGS |
TEMPORARY FILLING | 150 |
| PERMANENT FILLING-SILVER | 350 + 20 |
| PERMANENT FILLING-GIC | 250 , 350 |
| COMPOSITE FILLING | 750 + |
| PIT & FISSURE SEALANTS | 250 / TOOTH |
| R.C.T | 1500 |
| CROWN |
FULL METAL (SS) | 1000 - 1200 |
| METAL CERAMIC | 2250 |
| ALL CERAMIC | 4500, 7000 |
| FULL ACRYLIC CROWN | 1000 |
| EXTRACTION |
SIMPLE | 200 |
| MOLAR | 200 |
| IMPACTION | 1800 |
| PROSTHESIS |
REMOVABLE APPLIANCE | 900 / ARCH |
| FIXED APPLIANCE | 11500 (FULL PROCEDURE WITH RETENTION APPLIANCE) |
| RPD | 450 / TOOTH |
| COMPLETE DENTURE | 8500 - 12000 + |
| MOUTH CARE |
SCALING (CLEANING) | 400 PER VISIT |
| CURETTAGE | 600 / QUADRANT |
| FLUORIDE APPLICATION | 350 BOTH ARCH |
| © S A R O V A R 2011. All rights Reserved. Developed by Vetha Technologies
|